2023 -2024
Peak Season (January 1st - April 30th)
Standard | Water/Sewer | Electric | |
---|---|---|---|
WEEKLY | $305 | Included | Metered/billed |
MONTHLY | $900 | Included | Metered/billed |
3 MONTHS | $2,500 | Included | Metered/billed |
Low Season (May 1st - September 30th)
Standard | Water/Sewer | Electric | |
---|---|---|---|
WEEKLY | $225 | Included | Metered/billed |
MONTHLY | $550 | Included | Metered/billed |
3 MONTHS | $1375 | Included | Metered/billed |
Mid Season (October 1st - December 31st)
Standard | Water/Sewer | Electric | |
---|---|---|---|
WEEKLY | $245 | Included | Metered/billed |
MONTHLY | $675 | Included | Metered/billed |
3 MONTHS | $1700 | Included | Metered/billed |
Annual
Water/Sewer | Electric | ||
---|---|---|---|
1 Year Lease | $5,200 | Included | Metered & Billed |
*Free Wifi. *Power and water are included. *Deposit is due at time of booking and non refundable. * Balance is do prior to move in date.